Search Statistics for Öğrenme - Öğretme Merkezi

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 112 13.58% 0.00
2 author_keyword:Bayram, İlknur 97 11.76% 0.00
3 author_keyword:Canaran, Özlem 73 8.85% 0.00
4 dateIssued_keyword:2020 63 7.64% 0.00
5 subject_keyword:English preparatory program 52 6.30% 0.00
6 subject_keyword:Foreign language anxiety 52 6.30% 0.00
7 subject_keyword:Language learning strategies 49 5.94% 0.00
8 subject_keyword:Teacher perspectives 49 5.94% 0.00
9 subject_keyword:Student 47 5.70% 0.00
10 subject_keyword:Program evaluation 46 5.58% 0.00

Total

Searches % of Total Pageviews / Search
825 100.00% 0.00

Search DSpace


Browse

My Account

Statistics