dc.contributor.author | Öztekin, Ceyda | |
dc.date.accessioned | 2019-07-26T11:16:23Z | |
dc.date.available | 2019-07-26T11:16:23Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12485/526 | |
dc.description | Tamamlandı | en_US |
dc.description.sponsorship | TEDÜ-LAD | en_US |
dc.language.iso | en | en_US |
dc.subject | Guidance and Psychological Counseling | en_US |
dc.title | Investigating The Relationship Amongst Parents’ Screen Time, Children’s Screen Time And Maturity Of Children’s Drawings | en_US |
dc.type | Project | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |