dc.contributor.author | Acar, Melis | |
dc.contributor.author | Yabacı, Azize Elif | |
dc.date.accessioned | 2021-02-01T13:30:53Z | |
dc.date.available | 2021-02-01T13:30:53Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 0258-5316 | |
dc.identifier.uri | https://doi.org/10.4305/METU.JFA.2020.1.11 | |
dc.identifier.uri | http://hdl.handle.net/10.4305/METU.JFA.2020.1.11 | |
dc.language.iso | tr | en_US |
dc.publisher | Middle East Technical University | en_US |
dc.subject | Literacy | en_US |
dc.subject | TIMSS | en_US |
dc.subject | Hierarchical Linear Modeling | en_US |
dc.title | "Zamani gelmişti!": başkent ankara'nin ilk on yılı üzerine bir sergi ve bir kitap | en_US |
dc.type | Other | en_US |
dc.relation.journal | Metu Journal of the Faculty of Architecture | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 253 | en_US |
dc.identifier.endpage | 259 | en_US |
dc.identifier.volume | 37 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |