Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 1 120639 19.94% 0.00
2 has_content_in_original_bundle_keyword:false 60932 10.07% 0.00
3 has_content_in_original_bundle_keyword:true 43676 7.22% 0.00
4 title:(1) 33135 5.48% 0.00
5 subject_keyword:Engineering 20000 3.31% 0.00
6 dateIssued_keyword:2018 19767 3.27% 0.00
7 subject_keyword:Education & Educational Research 18701 3.09% 0.00
8 dateIssued_keyword:2020 18093 2.99% 0.00
9 subject_keyword:Physics 16846 2.78% 0.00
10 subject_keyword:Psychology 15423 2.55% 0.00

Total

Searches % of Total Pageviews / Search
604886 100.00% 0.01