Search Statistics for Endüstriyel Tasarım Bölümü

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:false 77 11.77% 0.00
2 1 46 7.03% 0.00
3 dateIssued_keyword:2018 31 4.74% 0.00
4 subject_keyword:Software engineering 31 4.74% 0.00
5 subject_keyword:Environmental Sciences 30 4.59% 0.00
6 dateIssued_keyword:2020 29 4.43% 0.00
7 author_keyword:Erdis, Ercan 28 4.28% 0.00
8 author_keyword:Kurt, Atıl 27 4.13% 0.00
9 author_keyword:Genç, Olcay 26 3.98% 0.00
10 author_keyword:Günay, A. 26 3.98% 0.00

Total

Searches % of Total Pageviews / Search
654 100.00% 0.00