Search Statistics for İngilizce Dil Okulu

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:false 236 18.20% 0.00
2 dateIssued_keyword:2020 227 17.50% 0.00
3 subject_keyword:Education & Educational Research 206 15.88% 0.00
4 subject_keyword:Critical thinking disposition 175 13.49% 0.00
5 subject_keyword:English language teaching 175 13.49% 0.00
6 author_keyword:Sütçü, Selim Soner 167 12.88% 0.00
7 subject_keyword:New media literacy 167 12.88% 0.00
8 author_keyword:Yüzgeç, Aslı Yaren 160 12.34% 0.00
9 author_keyword:Celik, Sercan 130 10.02% 0.00
10 dateIssued_keyword:2018 129 9.95% 0.00

Total

Searches % of Total Pageviews / Search
1297 100.00% 0.00